|
 |
| Rank | Posts | Team |
| Club Captain | 31 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2017 | 9 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| CAS 10
WAR 12
SAL 12
LEE 10
WAK 8
HFC 14
|
|
|
| Rank | Posts | Team |
| International Star | 1013 | Leeds Rhinos |
| Joined | Service | Reputation |
| Nov 2013 | 12 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Cas 14
War 8
Wig 8
Lee 14
Lei 10
HFC 12
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 3479 | Leeds Rhinos |
| Joined | Service | Reputation |
| Dec 2004 | 21 years | |
| Online | Last Post | Last Page |
| Apr 2019 | Mar 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Tonight's game..
CAS 10
Will post rest tomorrow, thanks.
|
|
|
| Rank | Posts | Team |
| International Chairman | 3694 | Leeds Rhinos |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Posted on behalf of Cuppabrew
CAS 39
|
|
|
| Rank | Posts | Team |
| Club Owner | 3479 | Leeds Rhinos |
| Joined | Service | Reputation |
| Dec 2004 | 21 years | |
| Online | Last Post | Last Page |
| Apr 2019 | Mar 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| WAR 16
WIG 4
LEE 14
LEI 14
HFC 14
|
|
|
|
| Rank | Posts | Team |
| International Star | 149 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2015 | 11 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| WAR 12
SAL 18
Lee 6
Wak 20
Hfc 18
|
|
|
 |
|