|
 |
| Rank | Posts | Team |
| Club Captain | 31 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2017 | 9 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| STH 16
CAS 38
HFC 14
LEE 10
SAL 16
WAK 8
|
|
|
| Rank | Posts | Team |
| International Chairman | 3694 | Leeds Rhinos |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Posted for Cuppabrew
STH 12
Rest to follow
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 3479 | Leeds Rhinos |
| Joined | Service | Reputation |
| Dec 2004 | 21 years | |
| Online | Last Post | Last Page |
| Apr 2019 | Mar 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| WIG 8
Will post rest tomorrow, thanks.
|
|
|
| Rank | Posts | Team |
| Club Coach | 743 | Leeds Rhinos |
| Joined | Service | Reputation |
| Feb 2006 | 20 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| STH 10
CAS 20
HFC 16
LEE 4
SAL 14
WAK 10
|
|
|
| Rank | Posts | Team |
| Club Owner | 3479 | Leeds Rhinos |
| Joined | Service | Reputation |
| Dec 2004 | 21 years | |
| Online | Last Post | Last Page |
| Apr 2019 | Mar 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| CAS 50
HFC 22
LEE 10
SAL 22
HUD 6
|
|
|
|
| Rank | Posts | Team |
| International Star | 149 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2015 | 11 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Cas 40
HFC 20
LEE 6
Sal 16
Wak 10
|
|
|
 |
|