|
 |
| Rank | Posts | Team |
| Club Captain | 31 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2017 | 9 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| WIG 12
CAS 20
HUD 16
LEE 14
WAK 14
STH 14
|
|
|
| Rank | Posts | Team |
| International Star | 338 | Leeds Rhinos |
| Joined | Service | Reputation |
| Jan 2016 | 10 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| CAS 20
HUD 18
LEE 10
WAK 18
STH 12
Thanks for the reminder
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 14970 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2002 | 23 years | |
| Online | Last Post | Last Page |
| Nov 2021 | Nov 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| CAS 20
HUD 12
LEE 10
WAK 10
STH 14
|
|
|
| Rank | Posts | Team |
| International Star | 2356 | Rochdale Hornets |
| Joined | Service | Reputation |
| Feb 2016 | 10 years | |
| Online | Last Post | Last Page |
| Jun 2024 | Feb 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| CAS 16
HUD 18
LEE 10
WAK 14
STH 22
|
|
|
| Rank | Posts | Team |
| International Star | 149 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2015 | 11 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Cas 20
Hud 30
Lee 6
Wak 12
Sth 20
|
|
|
|
| Rank | Posts | Team |
| International Star | 519 | Leeds Rhinos |
| Joined | Service | Reputation |
| Sep 2011 | 14 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| CAS 12
HUD 14
LEE 2
WAK 4
STH 14
|
|
|
 |
|