|
 |
| Rank | Posts | Team |
| Player Coach | 3 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2009 | 17 years | |
| Online | Last Post | Last Page |
| Jul 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| anyone one no what expected crowd will be for tommorows game
|
|
|
| Rank | Posts | Team |
| Club Owner | 487 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| Apr 2017 | Apr 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote scotthcl01="scotthcl01"anyone one no what expected crowd will be for tommorows game'"
13,500 actual attendance
11,055 announced attendance.
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 9986 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2005 | 21 years | |
| Online | Last Post | Last Page |
| Nov 2019 | Aug 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote scotthcl01="scotthcl01"anyone one no what expected crowd will be for tommorows game'"
I doubt anyone can know right now.
|
|
|
| Rank | Posts | Team |
| Club Owner | 3859 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| Jul 2017 | Jul 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Max will be 18000
Min will be 14000
|
|
|
| Rank | Posts | Team |
| Club Coach | 3336 | Bradford Bulls |
| Joined | Service | Reputation |
| Oct 2005 | 20 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| With at least 250k from Hull
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 14145 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Aug 2020 | Oct 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 11.5k
|
|
|
| Rank | Posts | Team |
| Player Coach | 1734 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2009 | 17 years | |
| Online | Last Post | Last Page |
| Dec 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| About 15000, maybe more.
|
|
|
| Rank | Posts | Team |
| Player Coach | 192 | No Team Selected |
| Joined | Service | Reputation |
| May 2007 | 18 years | |
| Online | Last Post | Last Page |
| Jul 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Terry Monster="Terry Monster"About 15000, maybe more.'"
i agree 15k max
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 15052 | Bradford Bulls |
| Joined | Service | Reputation |
| Feb 2006 | 20 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| A crowd of around 14K with more and more fans voting with there feet.
|
|
|
| Rank | Posts | Team |
| International Chairman | 3776 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2002 | 23 years | |
| Online | Last Post | Last Page |
| Jul 2013 | Apr 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 14k, with 6k from Leodis
|
|
|
| Rank | Posts | Team |
| Player Coach | 11658 | Rochdale Hornets |
| Joined | Service | Reputation |
| Sep 2007 | 18 years | |
| Online | Last Post | Last Page |
| Sep 2018 | Aug 2018 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 15.5K tops
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 28357 | Bradford Bulls |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| May 2024 | Oct 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote redeverready="redeverready"A crowd of around 14K with more and more fans voting with there feet.'"
As last May, the attendance was 14,013, what is this vote, and what would it mean?
|
|
|
 |
|