|
 |
| Rank | Posts | Team |
| Player Coach | 9679 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2009 | 17 years | |
| Online | Last Post | Last Page |
| Sep 2024 | Aug 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| [urlhttp://news.bbc.co.uk/sport1/hi/rugby_league/8071507.stm[/url

|
|
|
| Rank | Posts | Team |
| International Chairman | 2898 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2003 | 23 years | |
| Online | Last Post | Last Page |
| Nov 2024 | Jul 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Well thats got me all excited now.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 4056 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2007 | 19 years | |
| Online | Last Post | Last Page |
| Mar 2011 | Mar 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Watching that has given me even more confidence.
|
|
|
| Rank | Posts | Team |
| Player Coach | 1484 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2008 | 17 years | |
| Online | Last Post | Last Page |
| Dec 2011 | Dec 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Great try at 09:34 though.

|
|
|
| Rank | Posts | Team |
| Player Coach | 928 | No Team Selected |
| Joined | Service | Reputation |
| Nov 2008 | 17 years | |
| Online | Last Post | Last Page |
| Feb 2013 | Feb 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| my vids well better  youtube search hull kr v warrington wolves
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 6406 | No Team Selected |
| Joined | Service | Reputation |
| May 2006 | 19 years | |
| Online | Last Post | Last Page |
| Jan 2017 | Jun 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote BringBackRugbyLeagueBiff="BringBackRugbyLeagueBiff"Great try at 09:34 though.
'"
Great drop-goal at 14:58 too 
|
|
|
| Rank | Posts | Team |
| International Board Member | 2541 | Warrington Wolves |
| Joined | Service | Reputation |
| Apr 2004 | 22 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| This was the best away game I've been to in 22 years.
|
|
|
| Rank | Posts | Team |
| Player Coach | 1484 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2008 | 17 years | |
| Online | Last Post | Last Page |
| Dec 2011 | Dec 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 4056 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2007 | 19 years | |
| Online | Last Post | Last Page |
| Mar 2011 | Mar 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Paul2812="Paul2812"This was the best away game I've been to in 22 years.'"
Tough call that, Leeds in the Play-off maybe.
|
|
|
| Rank | Posts | Team |
| Club Coach | 4190 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2005 | 20 years | |
| Online | Last Post | Last Page |
| Apr 2018 | Jan 2018 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote BringBackRugbyLeagueBiff="BringBackRugbyLeagueBiff"
Great try at 09:34 though.
'"
With two passes just as 'forward' as Clarke's 'contentious' try, yet not so much as a mention. BBC following Sky rules whereby infringements can be overlooked if a great try is scored as a result?
Was one great try out of a few in a great match.
|
|
|
| Rank | Posts | Team |
| International Board Member | 2541 | Warrington Wolves |
| Joined | Service | Reputation |
| Apr 2004 | 22 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Latchford Wolvesfan="Latchford Wolvesfan"Tough call that, Leeds in the Play-off maybe.'"
I think Hull KR this year just edges it as we got to Leeds after the kick off due to the traffic problems.
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 940 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Oct 2015 | Mar 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
 |
|