|
 |
| Rank | Posts | Team |
| International Chairman | 676 | Leigh Centurions |
| Joined | Service | Reputation |
| Mar 2003 | 23 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| says att:8235 on sky sports, havent seen the game , didnt see the crowd, but that seems awfully low considering is Wigan v Leeds , let alone a qualifying semi , is this figure correct or is is 18k?
|
|
|
| Rank | Posts | Team |
| Player Coach | 86 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2008 | 18 years | |
| Online | Last Post | Last Page |
| Oct 2013 | Oct 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| I think they said 12000 odd over the tannoy.
|
|
|
|
| Rank | Posts | Team |
| International Star | 7609 | Wigan Warriors |
| Joined | Service | Reputation |
| May 2011 | 14 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 12,300ish
|
|
|
| Rank | Posts | Team |
| Administrator | 8690 | Leeds Rhinos |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
Administrator
|
| Officially 12,344 - very poor really.
|
|
|
| Rank | Posts | Team |
| International Chairman | 18803 | Wigan Warriors |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Jun 2020 | Jun 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 2100ish from Leeds
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 8214 | No Team Selected |
| Joined | Service | Reputation |
| May 2006 | 19 years | |
| Online | Last Post | Last Page |
| Feb 2014 | Nov 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Understandable, they were saving their money for the Grand Final
|
|
|
 |
|