|
 |
| Rank | Posts | Team |
| Club Coach | 22320 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2006 | 20 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Sep 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| How haven't we put this to bed?
|
|
|
| Rank | Posts | Team |
| Club Coach | 164 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2006 | 20 years | |
| Online | Last Post | Last Page |
| Sep 2012 | Sep 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| We would need a lot of points in the first half to put it to bed on current form.
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 22320 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2006 | 20 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Sep 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| FFS Lauaki
|
|
|
| Rank | Posts | Team |
| In The Arms of 13 Angels | 37503 | Coventry Bears |
| Joined | Service | Reputation |
| Apr 2003 | 23 years | |
| Online | Last Post | Last Page |
| Apr 2015 | Oct 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| BUY BRISCOE A HOUSE!
|
|
|
| Rank | Posts | Team |
| International Board Member | 2368 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2003 | 22 years | |
| Online | Last Post | Last Page |
| Feb 2013 | Sep 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Which Briscoe???
|
|
|
|
| Rank | Posts | Team |
| International Board Member | 2777 | South Wales Scorpions |
| Joined | Service | Reputation |
| Mar 2004 | 22 years | |
| Online | Last Post | Last Page |
| Jun 2025 | Nov 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Great derby game and deserved win for Hull, 4 points was about the right margin.
|
|
|
| Rank | Posts | Team |
| Club Coach | 22320 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2006 | 20 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Sep 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Should have won by 20, poor execution.
|
|
|
| Rank | Posts | Team |
| Club Coach | 5629 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Feb 2021 | Feb 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote tiger2000="tiger2000"Great derby game and deserved win for Hull, 4 points was about the right margin.'" should have been at least 10 point margin after the ones we bombed tonight.
|
|
|
|
| Rank | Posts | Team |
| In The Arms of 13 Angels | 37503 | Coventry Bears |
| Joined | Service | Reputation |
| Apr 2003 | 23 years | |
| Online | Last Post | Last Page |
| Apr 2015 | Oct 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Sheldon="Sheldon"Should have won by 20, poor execution.'"
You think, we escaped with a win against a much better side, be happy.
|
|
|
| Rank | Posts | Team |
| International Chairman | 12512 | Hull FC |
| Joined | Service | Reputation |
| Sep 2002 | 23 years | |
| Online | Last Post | Last Page |
| Oct 2021 | Oct 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Hull FC were the far far better side tonight. Only critism is the execution which made gave Hull KR are much better score line than they deserved.
|
|
|
| Rank | Posts | Team |
| Club Coach | 5629 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Feb 2021 | Feb 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Bal="Bal"Hull FC were the far far better side tonight. Only critism is the execution which made gave Hull KR are much better score line than they deserved.'"
agreed a bit more composure and we would have had a 2-3 score winning margin.
|
|
|
 |
|